Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 741 | 32 | 142 | 16 | 672 | 5992 | 128 | 1142 | 262 | 5928 |
Jun 2025 | 529 | 25 | 112 | 11 | 1083 | 21241 | 354 | 3369 | 773 | 15894 |
May 2025 | 534 | 32 | 135 | 17 | 995 | 24976 | 547 | 4203 | 1004 | 16562 |
Apr 2025 | 304 | 39 | 83 | 22 | 691 | 24986 | 682 | 2493 | 1191 | 9128 |
Mar 2025 | 192 | 35 | 56 | 19 | 646 | 20061 | 603 | 1755 | 1094 | 5966 |
Feb 2025 | 250 | 33 | 68 | 19 | 561 | 18850 | 536 | 1916 | 947 | 7019 |
Jan 2025 | 100 | 25 | 25 | 15 | 534 | 15127 | 479 | 805 | 788 | 3105 |
Dec 2024 | 74 | 20 | 31 | 13 | 462 | 10514 | 403 | 983 | 636 | 2323 |
Nov 2024 | 101 | 21 | 27 | 12 | 804 | 9851 | 383 | 819 | 646 | 3056 |
Oct 2024 | 117 | 16 | 38 | 8 | 942 | 5943 | 258 | 1193 | 497 | 3630 |
Sep 2024 | 55 | 16 | 13 | 8 | 665 | 5693 | 266 | 400 | 502 | 1653 |
Aug 2024 | 53 | 16 | 14 | 10 | 762 | 6161 | 315 | 452 | 512 | 1655 |
Totals | 169395 | 4954 | 19530 | 8852 | 75919 | |||||
Generated by Webalizer Version 2.23 |