Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 27 | 26 | 15 | 14 | 322 | 3151 | 418 | 433 | 735 | 764 |
Jan 2021 | 26 | 25 | 16 | 14 | 385 | 3422 | 448 | 490 | 757 | 796 |
Dec 2020 | 25 | 25 | 17 | 17 | 412 | 3608 | 525 | 533 | 762 | 773 |
Nov 2020 | 18 | 17 | 12 | 10 | 267 | 2427 | 317 | 372 | 523 | 557 |
Oct 2020 | 16 | 16 | 11 | 11 | 294 | 2325 | 346 | 353 | 508 | 516 |
Sep 2020 | 13 | 12 | 11 | 11 | 310 | 2137 | 333 | 355 | 388 | 410 |
Aug 2020 | 19 | 15 | 14 | 12 | 382 | 2669 | 393 | 454 | 489 | 610 |
Jul 2020 | 18 | 16 | 14 | 14 | 442 | 2636 | 437 | 447 | 526 | 579 |
Jun 2020 | 19 | 16 | 15 | 14 | 415 | 2634 | 426 | 452 | 485 | 571 |
May 2020 | 21 | 20 | 19 | 18 | 560 | 3430 | 586 | 598 | 643 | 665 |
Apr 2020 | 25 | 24 | 23 | 22 | 618 | 4134 | 675 | 691 | 749 | 775 |
Mar 2020 | 24 | 24 | 22 | 22 | 557 | 3423 | 595 | 607 | 652 | 667 |
Totals | 35996 | 5499 | 5785 | 7217 | 7683 | |||||
Generated by Webalizer Version 2.23 |