Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 34 | 19 | 12 | 9 | 91 | 937 | 56 | 73 | 117 | 206 |
Jun 2022 | 28 | 16 | 9 | 6 | 339 | 3422 | 193 | 297 | 482 | 860 |
May 2022 | 26 | 14 | 8 | 6 | 313 | 3390 | 197 | 278 | 464 | 830 |
Apr 2022 | 32 | 15 | 10 | 7 | 454 | 4398 | 225 | 324 | 479 | 980 |
Mar 2022 | 30 | 19 | 11 | 8 | 302 | 3893 | 212 | 302 | 517 | 793 |
Feb 2022 | 42 | 27 | 16 | 14 | 317 | 3475 | 219 | 250 | 407 | 634 |
Jan 2022 | 45 | 31 | 17 | 15 | 622 | 7380 | 466 | 530 | 932 | 1374 |
Dec 2021 | 42 | 28 | 16 | 13 | 627 | 5588 | 404 | 482 | 865 | 1285 |
Nov 2021 | 58 | 33 | 21 | 16 | 789 | 9734 | 480 | 632 | 1009 | 1762 |
Oct 2021 | 55 | 35 | 22 | 17 | 741 | 9234 | 513 | 660 | 1056 | 1651 |
Sep 2021 | 39 | 29 | 19 | 13 | 474 | 8959 | 408 | 583 | 888 | 1190 |
Aug 2021 | 36 | 29 | 18 | 15 | 450 | 6737 | 470 | 587 | 927 | 1141 |
Totals | 67147 | 3843 | 4998 | 8143 | 12706 | |||||
Generated by Webalizer Version 2.23 |