Usage Statistics for heydarannahal.ir

Summary by Month
Generated 09-May-2025 00:25 +0330

Usage summary for heydarannahal.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 286 28 65 14 183 4764 131 590 254 2575
Apr 2025 304 39 83 22 691 24986 682 2493 1191 9128
Mar 2025 192 35 56 19 646 20061 603 1755 1094 5966
Feb 2025 250 33 68 19 561 18850 536 1916 947 7019
Jan 2025 100 25 25 15 534 15127 479 805 788 3105
Dec 2024 74 20 31 13 462 10514 403 983 636 2323
Nov 2024 101 21 27 12 804 9851 383 819 646 3056
Oct 2024 117 16 38 8 942 5943 258 1193 497 3630
Sep 2024 55 16 13 8 665 5693 266 400 502 1653
Aug 2024 53 16 14 10 762 6161 315 452 512 1655
Jul 2024 79 21 23 11 934 7638 363 740 655 2456
Jun 2024 70 26 23 14 909 10135 430 713 791 2120
Totals 139723 4849 12859 8513 44686


Generated by Webalizer Version 2.23